process capability
1. General range of Product Weight
Smallest:2g
Largest:20kg
2. Dimension Tolerances
GENERAL TOLERANCES TO DIN ISO 2768 T1 AND T2
GENERAL TOLERANCES FOR LINEAR AND ANGULAR DIMENSIONS (DIN ISO 2768 T1)
LINEAR DIMENSIONS:
| Permissible deviation mm for ranges in nominal lengths | Tolerance class designation (description) | |
| M (middle) | C(coarse) | |
| 0.5 up to 3 | ±0.1 | ±0.2 |
| over 3 up to 6 | ±0.1 | ±0.3 |
| over 6 up to 30 | ±0.2 | ±0.5 |
| over 30 up to 120 | ±0.3 | ±0.8 |
| over 120 up to 400 | ±0.5 | ±1.2 |
| over 400 up to 1000 | ±0.8 | ±2.0 |
| over 1000 up to 2000 | ±1.2 | ±3.0 |
| over 2000 up to 4000 | ±2.0 | ±4.0 |
EXTERNAL RADII AND CHAMFER HEIGHTS:
| Permissible deviation mm for ranges in nominal lengths | Tolerance class designation (description) | |
| M (middle) | C(coarse) | |
| 0.5 up to 3 | ±0.2 | ±0.4 |
| over 3 up to 6 | ±0.5 | ±1.0 |
| over 6 | ±1.0 | ±2.0 |
ANGULAR DIMENSIONS:
| Permissible deviation mm for ranges in nominal lengths | Tolerance class designation (description) | |
| M (middle) | C(coarse) | |
| up to 10 | ±1º | ±1º30' |
| over 10 up to 50 | ±0º30' | ±1º |
| over 50 up to 120 | ±0º20' | ±0º30' |
| over 120 up to 400 | ±0º10' | ±0º15' |
| over 400 | ±0º5' | ±0º10' |
| General Tolerances to DIN ISO 2768 T1 and T2 | ||
STRAIGHTNESS AND FLATNESS:
| Permissible deviation mm for ranges in nominal lengths | Tolerance class | |
| K | L | |
| up to 10 | 0.05 | 0.1 |
| over 10 up to 30 | 0.1 | 0.2 |
| over 30 up to 100 | 0.2 | 0.4 |
| over 100 up to 300 | 0.4 | 0.8 |
| over 300 up to 1000 | 0.6 | 1.2 |
| over 1000 up to 3000 | 0.8 | 1.6 |
PERPENDICULARITY:
| Permissible deviation mm for ranges in nominal lengths | Tolerance class | |
| K | L | |
| up to 100 | 0.4 | 0.6 |
| over 100 up to 300 | 0.6 | 1 |
| over 300 up to 1000 | 0.8 | 1.5 |
| over 1000 up to 3000 | 0.8 | 2 |
SYMMETRY :
| Permissible deviation mm for ranges in nominal lengths | Tolerance class | |
| K | L | |
| up to 100 | 0.6 | 0.6 |
| over 100 up to 300 | 0.6 | 1 |
| over 300 up to 1000 | 0.8 | 1.5 |
| over 1000 up to 3000 | 1 | 2 |
RUN-OUT:
| Tolerance class | |
| K | L |
| 0.2 | 0.5 |
* all dimensions in mm
